I am a proud owner of 2012 Royal Enfiled Classic 500cc . I rarely find complete specification on Internet so I uploaded myself.
| Engine | Type | 4 stroke, Single Cylinder, Twinspark, Natural air cooled. |
| Bore x Stroke | 84mm x 90mm | |
| Engine Displacement | 499 cc | |
| Compression Ration | 8.5 : 1 | |
| Maximum Power | 27.2 bhp @ 5250 rpm | |
| Maximum Torque | 41.3 Nm @ 4000 rpm | |
| Ignition System | Digital Electronic Ignition | |
| Spark Plug | — | |
| Spark Plug Gap | — | |
| Fuel Supply | Keihin Electronic Fuel Injection | |
| Air Cleaner | Paper Element | |
| Lubrication | Wet sump. | |
| Engine Oil | 15 W 50 API, SL Grade JASO MA | |
| Engine Start | Electric/Self and Kick | |
| Transmission | 5 speed constant mesh. | |
| Fuel Tank | Approx. 13.5 liters. | |
| Dimensions: | Length | 2140 mm |
| Width | 790 mm | |
| Height | 1090 mm | |
| Wheelbase | 1360 mm | |
| Minimum turning radius | — mm | |
| Minimum Round clearance | 135 mm | |
| Weight | Vehicle Kerb Weight | 190 Kg. (with 90% Fuel & Oil) |
| Suspension | Front | Telescopic, 130 mm stroke |
| Rear | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm | |
| Brakes | Front | 280mm Disc, 2-Piston caliper |
| Rear | 153mm Drum, Single Lead Internal Expanding | |
| Tyre | Front | 90/90 x 19 |
| Rear | 120/80 x 18 | |
| Pressure | ||
| Front | 22 PSI | |
| Rear (Solo) | 30 PSI | |
| Rear (Pillion) | 32 PSI | |
| Electrical | Battery | 12V Full DC – 14Ah |
| Head Lamp (Low/High Beam – Watts) | 60W/55W, HALOGEN with 2 Pilot Lamps | |
| Fuel | Tank Capacity | 13.5 Ltrs |

Leave a Reply