I am a proud owner of 2009 Bajaj Pulsar 150cc DTSi. I rarely find complete specification on Internet so I uploaded myself.
Engine | Type | 4 stroke, Single Cylinder, Natural air cooled. |
Bore x Stroke | 58.00mm x 56.40mm | |
Engine Displacement | 149.01 cc | |
Compression Ration | 9.5 +/- 0.5 : 1 | |
Maximum Net Power | 14.09 @ 8500 rpm | |
Maximum Net Torque | 12.76 Nm @ 6500 rpm | |
Ignition System | Microprocessor controlled digital CDI | |
Spark Plug | 2 x Champion RG 4 HC. | |
Spark Plug Gap | 0.6mm to 0.8mm | |
Lubrication | Wet sump, Forced. | |
Transmission | 5 speed constant mesh. | |
Fuel Tank | Full: 15 liters. Reserve: 3.2 liters (2 liters usable) | |
Dimensions: | Length | 2055 mm |
Width | 790 mm | |
Height | 1100 mm | |
Wheelbase | 1320 mm | |
Minimum turning radius | 2320 mm | |
Minimum Round clearance | 165 mm | |
Weight | Vehicle Kerb Weight | 143 Kg. |
Gross Vehicle Weight | 273 Kg. | |
Suspension | Front | Telescopic, 135 mm stroke |
Rear | Triple rated spring, 5 way adjustable with 105 mm travel Nitrox shock absorbers | |
Brakes | Front | Disc Type. 240 mm Disc. |
Rear | Mechanically expanding shoe & drum type.130 mm Drum. | |
Tyre | Front | 90/90 x 17, 41P – Tube |
Rear | 100/90 x 17, 55P – Tube | |
Pressure | ||
Front | 1.75 Kg/cm2 (25 PSI) | |
Rear (Solo) | 2.00 Kg/cm2 (28.5 PSI) | |
Rear (Pillion) | 2.25 Kg/cm2 (32 PSI) | |
Electrical | Battery | 12V Full DC |
Head Lamp (Low/High Beam – Watts) | 35W / 35W with 2 Pilot Lamps | |
Fuel | Tank Capacity | 15 Ltrs |
Reserve | 3.2 Ltrs (2 Ltrs Usable) |
Leave a Reply